<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ListFreeware.Net</title>
	<atom:link href="http://listfreeware.net/feed" rel="self" type="application/rss+xml" />
	<link>http://listfreeware.net</link>
	<description>Free Software Review Freeware Computer Freeware Mobile Freeware Mac</description>
	<lastBuildDate>Tue, 13 Sep 2011 14:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Scope  v1.2</title>
		<link>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/scope-v1-2.html</link>
		<comments>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/scope-v1-2.html#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:47:32 +0000</pubDate>
		<dc:creator>Freeware Guru</dc:creator>
				<category><![CDATA[Miscellaneous Audio Video]]></category>
		<category><![CDATA[CDAID Freeware Review]]></category>
		<category><![CDATA[Download CDAID]]></category>
		<category><![CDATA[Download Free Freeware Miscellaneous CDAID]]></category>
		<category><![CDATA[Download Freeware CDAID]]></category>
		<category><![CDATA[Free Freeware Miscellaneous CDAID]]></category>
		<category><![CDATA[Freeware CDAID]]></category>

		<guid isPermaLink="false">http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/scope-v1-2.html</guid>
		<description><![CDATA[Scope records audio and displays an oscilloscope waveform of the sound. If the window is minimised, the waveform is shown in the system tray.]]></description>
		<wfw:commentRss>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/scope-v1-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDAID</title>
		<link>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/cdaid.html</link>
		<comments>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/cdaid.html#comments</comments>
		<pubDate>Tue, 13 Sep 2011 02:47:32 +0000</pubDate>
		<dc:creator>Freeware Guru</dc:creator>
				<category><![CDATA[Miscellaneous Audio Video]]></category>
		<category><![CDATA[Download Free Freeware Miscellaneous neoPlayer 0.5]]></category>
		<category><![CDATA[Download Freeware neoPlayer 0.5]]></category>
		<category><![CDATA[Download neoPlayer 0.5]]></category>
		<category><![CDATA[Free Freeware Miscellaneous neoPlayer 0.5]]></category>
		<category><![CDATA[Freeware neoPlayer 0.5]]></category>
		<category><![CDATA[neoPlayer 0.5 Freeware Review]]></category>

		<guid isPermaLink="false">http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/cdaid.html</guid>
		<description><![CDATA[CD Audio Information Downloader (CDAID) lets you obtain CD information (i.e. artist, song title, etc.) from freedb or CDDB over the Internet. No more guessing what the title of song 4 is or trying to remember the name of the CD in your tray. As a special feature you can export your CD collection to [...]]]></description>
		<wfw:commentRss>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/cdaid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>neoPlayer 0.5</title>
		<link>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/neoplayer-0-5.html</link>
		<comments>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/neoplayer-0-5.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:47:32 +0000</pubDate>
		<dc:creator>Freeware Guru</dc:creator>
				<category><![CDATA[Miscellaneous Audio Video]]></category>
		<category><![CDATA[Download Free Freeware Miscellaneous Polyphony Spectrum Visualizations 1.1]]></category>
		<category><![CDATA[Download Freeware Polyphony Spectrum Visualizations 1.1]]></category>
		<category><![CDATA[Download Polyphony Spectrum Visualizations 1.1]]></category>
		<category><![CDATA[Free Freeware Miscellaneous Polyphony Spectrum Visualizations 1.1]]></category>
		<category><![CDATA[Freeware Polyphony Spectrum Visualizations 1.1]]></category>
		<category><![CDATA[Polyphony Spectrum Visualizations 1.1 Freeware Review]]></category>

		<guid isPermaLink="false">http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/neoplayer-0-5.html</guid>
		<description><![CDATA[neoPlayer is a skinnable audio player for Windows. It supports multiple file types, a full working playlist and some interesting features. This program is currently under heavy development]]></description>
		<wfw:commentRss>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/neoplayer-0-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polyphony Spectrum Visualizations 1.1</title>
		<link>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/polyphony-spectrum-visualizations-1-1.html</link>
		<comments>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/polyphony-spectrum-visualizations-1-1.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 02:47:32 +0000</pubDate>
		<dc:creator>Freeware Guru</dc:creator>
				<category><![CDATA[Miscellaneous Audio Video]]></category>
		<category><![CDATA[AJ Sealed Designer Freeware Review]]></category>
		<category><![CDATA[Download AJ Sealed Designer]]></category>
		<category><![CDATA[Download Free Freeware Miscellaneous AJ Sealed Designer]]></category>
		<category><![CDATA[Download Freeware AJ Sealed Designer]]></category>
		<category><![CDATA[Free Freeware Miscellaneous AJ Sealed Designer]]></category>
		<category><![CDATA[Freeware AJ Sealed Designer]]></category>

		<guid isPermaLink="false">http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/polyphony-spectrum-visualizations-1-1.html</guid>
		<description><![CDATA[The Polyphony Spectrum Visualizations are a group of original, exciting visualizations for Windows Media Player, version 7.0 and higher. With 12 variations, the Spectrum Visualizations will provide you with a medley of new ways to "view" your music Incoming search terms:wmp visualizations free frequencies]]></description>
		<wfw:commentRss>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/polyphony-spectrum-visualizations-1-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJ Sealed Designer</title>
		<link>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/aj-sealed-designer.html</link>
		<comments>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/aj-sealed-designer.html#comments</comments>
		<pubDate>Sun, 11 Sep 2011 14:47:32 +0000</pubDate>
		<dc:creator>Freeware Guru</dc:creator>
				<category><![CDATA[Miscellaneous Audio Video]]></category>
		<category><![CDATA[Download Free Freeware Miscellaneous Frequency Analyzer]]></category>
		<category><![CDATA[Download Freeware Frequency Analyzer]]></category>
		<category><![CDATA[Download Frequency Analyzer]]></category>
		<category><![CDATA[Free Freeware Miscellaneous Frequency Analyzer]]></category>
		<category><![CDATA[Freeware Frequency Analyzer]]></category>
		<category><![CDATA[Frequency Analyzer  Freeware Review]]></category>

		<guid isPermaLink="false">http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/aj-sealed-designer.html</guid>
		<description><![CDATA[AJ Sealed Designer is a sub-woofer design program for solving the required calculations for sealed speaker box designs. AJ Sealed Designer provides accurate theoretical calculations for speaker and box enclosure parameters with an easy-to-use interface. It also includes a box calculator to determine the dimensions of a box-shaped enclosure. Features of the program include information [...]]]></description>
		<wfw:commentRss>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/aj-sealed-designer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequency Analyzer</title>
		<link>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/frequency-analyzer.html</link>
		<comments>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/frequency-analyzer.html#comments</comments>
		<pubDate>Sun, 11 Sep 2011 02:47:32 +0000</pubDate>
		<dc:creator>Freeware Guru</dc:creator>
				<category><![CDATA[Miscellaneous Audio Video]]></category>
		<category><![CDATA[Download Free Freeware Miscellaneous The Great Prepender]]></category>
		<category><![CDATA[Download Freeware The Great Prepender]]></category>
		<category><![CDATA[Download The Great Prepender]]></category>
		<category><![CDATA[Free Freeware Miscellaneous The Great Prepender]]></category>
		<category><![CDATA[Freeware The Great Prepender]]></category>
		<category><![CDATA[The Great Prepender Freeware Review]]></category>

		<guid isPermaLink="false">http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/frequency-analyzer.html</guid>
		<description><![CDATA[It splits inputted sound from the microphone into basic frequencies and displays them in real-time. You can whistle to the microphone and see the plot going up and down with the change of pitch. The program uses the Fast Fourier Transform (FFT) algorithm]]></description>
		<wfw:commentRss>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/frequency-analyzer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Prepender</title>
		<link>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/the-great-prepender.html</link>
		<comments>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/the-great-prepender.html#comments</comments>
		<pubDate>Sat, 10 Sep 2011 14:47:32 +0000</pubDate>
		<dc:creator>Freeware Guru</dc:creator>
				<category><![CDATA[Miscellaneous Audio Video]]></category>
		<category><![CDATA[Download Free Freeware Miscellaneous Tunchy 1.0.17]]></category>
		<category><![CDATA[Download Freeware Tunchy 1.0.17]]></category>
		<category><![CDATA[Download Tunchy 1.0.17]]></category>
		<category><![CDATA[Free Freeware Miscellaneous Tunchy 1.0.17]]></category>
		<category><![CDATA[Freeware Tunchy 1.0.17]]></category>
		<category><![CDATA[Tunchy 1.0.17 Freeware Review]]></category>

		<guid isPermaLink="false">http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/the-great-prepender.html</guid>
		<description><![CDATA[No more manually renaming groups of files. The Great Prepender will do it for you. Perfect for the user who uploads ripped audio files to Usenet or FTP sites. Home-burned CDs which don]]></description>
		<wfw:commentRss>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/the-great-prepender.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunchy 1.0.17</title>
		<link>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/tunchy-1-0-17.html</link>
		<comments>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/tunchy-1-0-17.html#comments</comments>
		<pubDate>Sat, 10 Sep 2011 02:47:32 +0000</pubDate>
		<dc:creator>Freeware Guru</dc:creator>
				<category><![CDATA[Miscellaneous Audio Video]]></category>
		<category><![CDATA[AsfTools 3.1 Freeware Review]]></category>
		<category><![CDATA[Download AsfTools 3.1]]></category>
		<category><![CDATA[Download Free Freeware Miscellaneous AsfTools 3.1]]></category>
		<category><![CDATA[Download Freeware AsfTools 3.1]]></category>
		<category><![CDATA[Free Freeware Miscellaneous AsfTools 3.1]]></category>
		<category><![CDATA[Freeware AsfTools 3.1]]></category>

		<guid isPermaLink="false">http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/tunchy-1-0-17.html</guid>
		<description><![CDATA[Tunchy is a free full featured real time MP3 mixer for DJs. Features: Manual or Auto Crossfading Fully configurable Fade In &#38; Out 4 Independent Decks 4 Tempo/Pitch Levels WAV, MP3 and M3U support Full Keyboard Control Wheel Mice support Very intuitive, easy to use interface]]></description>
		<wfw:commentRss>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/tunchy-1-0-17.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eXpress CheckSum Calculator v1.0.0</title>
		<link>http://listfreeware.net/computer-security-privacy/decryption-stuff/express-checksum-calculator-v1-0-0.html</link>
		<comments>http://listfreeware.net/computer-security-privacy/decryption-stuff/express-checksum-calculator-v1-0-0.html#comments</comments>
		<pubDate>Fri, 09 Sep 2011 23:14:24 +0000</pubDate>
		<dc:creator>Freeware Guru</dc:creator>
				<category><![CDATA[Decryption Stuff]]></category>
		<category><![CDATA[Download Free Software eXpress CheckSum Calculator v1.0.0]]></category>
		<category><![CDATA[eXpress CheckSum Calculator v1.0.0 Review Freeware]]></category>
		<category><![CDATA[Freeware Review eXpress CheckSum Calculator v1.0.0]]></category>

		<guid isPermaLink="false">http://listfreeware.net/computer-security-privacy/decryption-stuff/express-checksum-calculator-v1-0-0.html</guid>
		<description><![CDATA[XCSC is a small freeware utility for calculating the checksum values of files. The supported algorithms include CRC32 (Cyclic Redundancy Code), MD5 (Message Digest number 5) and SHA-1 (Secure Hash Algorithm). Incoming search terms:bluemarble geographic calculator 6 3 OS windwos 7]]></description>
		<wfw:commentRss>http://listfreeware.net/computer-security-privacy/decryption-stuff/express-checksum-calculator-v1-0-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AsfTools 3.1</title>
		<link>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/asftools-3-1.html</link>
		<comments>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/asftools-3-1.html#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:47:32 +0000</pubDate>
		<dc:creator>Freeware Guru</dc:creator>
				<category><![CDATA[Miscellaneous Audio Video]]></category>
		<category><![CDATA[Download Free Freeware Miscellaneous PartyTime Jukebox v2.7]]></category>
		<category><![CDATA[Download Freeware PartyTime Jukebox v2.7]]></category>
		<category><![CDATA[Download PartyTime Jukebox v2.7]]></category>
		<category><![CDATA[Free Freeware Miscellaneous PartyTime Jukebox v2.7]]></category>
		<category><![CDATA[Freeware PartyTime Jukebox v2.7]]></category>
		<category><![CDATA[PartyTime Jukebox v2.7 Freeware Review]]></category>

		<guid isPermaLink="false">http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/asftools-3-1.html</guid>
		<description><![CDATA[AsfTools is a free Windows program to process ASF, WMV and WMA files. Features: Join &#38; Split Many different Repairing Tools Most operations are done without re-compressing so the quality will not degrade Converting ASF/WMV format to AVI Extracting audio stream and saving it as WAV Converting WMV1/WMV2 format to MP43 Making the stream files [...]]]></description>
		<wfw:commentRss>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/asftools-3-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

