<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ListFreeware.Net</title>
	<link>http://listfreeware.net</link>
	<description>Free Software Review Freeware Computer Freeware Mobile Freeware Mac</description>
	<lastBuildDate>Tue, 13 Sep 2011 14:47:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Scope  v1.2</title>
		<description><![CDATA[Scope records audio and displays an oscilloscope waveform of the sound. If the window is minimised, the waveform is shown in the system tray.]]></description>
		<link>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/scope-v1-2.html</link>
			</item>
	<item>
		<title>CDAID</title>
		<description><![CDATA[CD Audio Information Downloader (CDAID) lets you obtain CD information (i.e. artist, song title, etc.) from freedb or CDDB over the Internet. No more guessing what the title of song 4 is or trying to remember the name of the CD in your tray. As a special feature you can export your CD collection to [...]]]></description>
		<link>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/cdaid.html</link>
			</item>
	<item>
		<title>neoPlayer 0.5</title>
		<description><![CDATA[neoPlayer is a skinnable audio player for Windows. It supports multiple file types, a full working playlist and some interesting features. This program is currently under heavy development]]></description>
		<link>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/neoplayer-0-5.html</link>
			</item>
	<item>
		<title>Polyphony Spectrum Visualizations 1.1</title>
		<description><![CDATA[The Polyphony Spectrum Visualizations are a group of original, exciting visualizations for Windows Media Player, version 7.0 and higher. With 12 variations, the Spectrum Visualizations will provide you with a medley of new ways to "view" your music Incoming search terms:wmp visualizations free frequencies]]></description>
		<link>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/polyphony-spectrum-visualizations-1-1.html</link>
			</item>
	<item>
		<title>AJ Sealed Designer</title>
		<description><![CDATA[AJ Sealed Designer is a sub-woofer design program for solving the required calculations for sealed speaker box designs. AJ Sealed Designer provides accurate theoretical calculations for speaker and box enclosure parameters with an easy-to-use interface. It also includes a box calculator to determine the dimensions of a box-shaped enclosure. Features of the program include information [...]]]></description>
		<link>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/aj-sealed-designer.html</link>
			</item>
	<item>
		<title>Frequency Analyzer</title>
		<description><![CDATA[It splits inputted sound from the microphone into basic frequencies and displays them in real-time. You can whistle to the microphone and see the plot going up and down with the change of pitch. The program uses the Fast Fourier Transform (FFT) algorithm]]></description>
		<link>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/frequency-analyzer.html</link>
			</item>
	<item>
		<title>The Great Prepender</title>
		<description><![CDATA[No more manually renaming groups of files. The Great Prepender will do it for you. Perfect for the user who uploads ripped audio files to Usenet or FTP sites. Home-burned CDs which don]]></description>
		<link>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/the-great-prepender.html</link>
			</item>
	<item>
		<title>Tunchy 1.0.17</title>
		<description><![CDATA[Tunchy is a free full featured real time MP3 mixer for DJs. Features: Manual or Auto Crossfading Fully configurable Fade In &#38; Out 4 Independent Decks 4 Tempo/Pitch Levels WAV, MP3 and M3U support Full Keyboard Control Wheel Mice support Very intuitive, easy to use interface]]></description>
		<link>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/tunchy-1-0-17.html</link>
			</item>
	<item>
		<title>eXpress CheckSum Calculator v1.0.0</title>
		<description><![CDATA[XCSC is a small freeware utility for calculating the checksum values of files. The supported algorithms include CRC32 (Cyclic Redundancy Code), MD5 (Message Digest number 5) and SHA-1 (Secure Hash Algorithm). Incoming search terms:bluemarble geographic calculator 6 3 OS windwos 7]]></description>
		<link>http://listfreeware.net/computer-security-privacy/decryption-stuff/express-checksum-calculator-v1-0-0.html</link>
			</item>
	<item>
		<title>AsfTools 3.1</title>
		<description><![CDATA[AsfTools is a free Windows program to process ASF, WMV and WMA files. Features: Join &#38; Split Many different Repairing Tools Most operations are done without re-compressing so the quality will not degrade Converting ASF/WMV format to AVI Extracting audio stream and saving it as WAV Converting WMV1/WMV2 format to MP43 Making the stream files [...]]]></description>
		<link>http://listfreeware.net/video-audio-stuff/miscellaneous-audio-video/asftools-3-1.html</link>
			</item>
</channel>
</rss>

